The player can make over 150 different dishes within their home.
Cooking involves mixing together up to five different 'required' and 'optional' ingredients in order to make a dish. Dishes all have their own flavors and temperatures. They also prep times, thus time will be skipped upon starting to craft a dish.
Salad[]
|
|
Name | Sell | Lv | Flavor | Temp. | Recipe | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | Extra Topping | ||||||
|
|
Vegetable Salad | 42 | 1 | Sour | Cold | Vegetable | Vegetable | - | - | Wild Plant |
|
|
Potato Salad | 67 | 2 | Mellow | Cold | Potato | Cucumber | - | - | Apple |
|
|
Mixed Salad | 135 | 3 | Sour | Cold | Vegetable | Wild Vegetable | Shimeji Mushroom | - | Melon |
|
|
Yum Woon Sen | 301 | 4 | Sour, Salty, Spicy | Cold, Hot | Whiskered Velvet Shrimp | Squid Group | Onion | Cucumber | Garlic |
|
|
Lyonnaise Potatoes | 119 | 4 | Sour, Mellow | Cold | Potato | Oregano | Mayonnaise | - | Olive Oil |
|
|
Egg Salad | 171 | 5 | Sour, Mellow | Cold | Egg | Radish | Mayonnaise | - | Avocado |
|
|
Fruit Salad | 221 | 5 | Sweet, Sour | Cold | Vegetable | Fruit | Oregano | - | Pineapple |
|
|
Small Fish Marinade | 370 | 6 | Sour | Cold | Small Fish | Small Fish | Onion | Vinegar | Lemon |
|
|
Bean Salad | 290 | 6 | Sour | Cold | Turnip | Beans | Tomato | - | Vinegar |
|
|
Pickles | 342 | 7 | Sour | Cold | Cucumber | Daikon Radish | Vinegar | - | Garlic |
|
|
Mushroom Marinade | 663 | 7 | Sour | Cold | Shimeji Mushroom | Trumpet Mushroom | Coral Mushroom | Vinegar | Common Mushroom |
|
|
Bhindi Masala | 687 | 8 | Sour, Spicy | Cold | Okra | Tomato | Onion | Garlic | Mixed Spices |
|
|
Kinpira Gobo | 692 | 8 | Salty, Spicy | Cold | Burdock | Carrot | Soy Sauce | Chili Pepper | Mixed Herbs |
|
|
Caprese Salad | 422 | 9 | Sour, Salty | Cold | Tomato | Cheese | Avocado | - | Olive Oil |
|
|
Spinach Salad | 570 | 9 | Sour, Salty, Spicy | Cold | Spinach | Yogurt | Olive | Pepper | Salt |
|
|
Rosolli | 679 | 10 | Sweet, Sour | Cold | Star Potato | Apple | Carrot | Cucumber | Vinegar |
|
|
Kimchi | 1126 | 10 | Sour, Spicy | Cold | Napa Cabbage | Turnip | Bok Choy | Chili Pepper | Sugar |
Soup[]
|
|
Name | Sell | Lv | Flavor | Temp. | Recipe | Extra Topping | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Kaijiru | 6 | 1 | Salty | Warm | Akagai | - | - | - | Scallion |
|
|
Shellfish Soup | 6 | 1 | Salty | Warm | Blood Clam | - | - | - | Leek Group |
|
|
Mixed Soup | 31 | 2 | Salty | Warm | Vegetable | Mountain Vegetable | - | - | Pepper |
|
|
Yellow Potage | 106 | 2 | Mild | Warm | Potato | Milk | - | - | Pumpkin |
|
|
Green Potage | 139 | 3 | Mild | Warm | Beans | Milk | - | - | Spinach |
|
|
Hot & Sour Soup | 193 | 3 | Sour, Salty, Spicy | Warm | Shiitake Mushroom | Egg | Soy Sauce | - | Vinegar |
|
|
Gazpacho | 184 | 4 | Sour, Salty | Cold | Tomato | Cucumber | Pepper | - | Vinegar |
|
|
Okra Soup | 358 | 4 | Salty, Spicy | Warm | Okra | Onion | Large Fish | - | Mixed Spices |
|
|
Clam Chowder | 356 | 5 | Mellow | Warm | Shellfish Group | Milk | Potato | Onion | Cheese |
|
|
Acqua Pazza | 315 | 5 | Sour, Salty | Warm | Star Snapper | Crab Group | Tomato | Olive | Mixed Herbs |
|
|
Bouillabaisse | 329 | 6 | Sour, Salty | Warm | Whiskered Velvet Shrimp | Bigfin Reef Squid | Shellfish Group | Garlic | Broccoli |
|
|
Tom Yum Goong | 525 | 6 | Sour, Salty, Spicy | Warm | Lobster | Mussel | Coral Mushroom | Chili Pepper | Mixed Herbs |
|
|
Onion Soup | 704 | 7 | Salty, Mellow | Warm | Onion | Butter | Cheese | Trumpet Mushroom | Bread |
|
|
Tteokguk | 508 | 7 | Salty | Warm | Shiitake Mushroom | Egg | Carrot | Soy Sauce | Royal Fern |
|
|
Sopa de Ajo | 580 | 8 | Salty | Warm | Garlic | Egg | Bread | Olive | Mixed Spices |
|
|
Minestrone | 614 | 8 | Sour, Salty | Warm | Tomato | Cabbage | Zucchini | - | Garlic |
|
|
Kenchin-jiru | 740 | 9 | Sour, Salty | Warm | Burdock | Daikon Radish | Shittake Mushroom | Carrot | Salt |
|
|
Oarfish Soup | 737 | 9 | Sour, Salty | Warm | Oarfish | Leek | Bean | Soy Sauce | Shittake Mushroom |
|
|
Sour Cherry Soup | 452 | 9 | Sour, Sweet | Cold | Cherry | Sugar | Lemon | Mixed Herbs | Golden Rain Rosemary |
|
|
Pot au Feu | 784 | 10 | Salty | Hot | Potato | Pepper | Cabbage | Turnip | Salt |
|
|
Borscht | 869 | 10 | Sour, Salty | Warm | Tomato | Carrot | Cabbage | Radish | Lemon |
|
|
Lemon Soup | 822 | 10 | Sour | Warm | Lemon | Nappa Cabbage | Leek | - | Mixed Herbs |
Main[]
|
|
Name | Sell | Lv | Flavor | Temp. | Recipe | Extra Topping | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Grilled Fish | 28 | 1 | Salty | Warm | Any Fish | - | - | - | Lemon |
|
|
Fried Egg | 45 | 1 | Salty | Warm | Egg | - | - | - | Soy Sauce |
|
|
Vegetable Sandwich | 88 | 2 | Sweet, Sour | Room Temperature | Bread | Vegetable | Wild Berry | - | Mayonnaise |
|
|
Curry Rice | 122 | 2 | Spicy | Warm | Cooked White Rice | Mixed Spices | Potato | - | Onion |
|
|
Egg Sandwich | 120 | 2 | Mellow | Room Temperature | Bread | Egg | - | - | Mayonnaise |
|
|
Omelet | 117 | 3 | Sour, Mellow | Warm | Egg | Tomato | - | - | Mayonnaise |
|
|
Mala Crayfish | 104 | 3 | Spicy | Warm | Crayfish | Mixed Spices | Mixed Herbs | - | Pepper |
|
|
Okra Curry / Ethnic Curry | 218 | 3 | Spicy | Warm | Cooked White Rice | Okra | Pepper | Mixed Spices | Yogurt |
|
|
Sea Bream Sashimi | 172 | 4 | Salty | Cold | Sea Bream | Soy Sauce | - | - | Flounder |
|
|
Chuka Soba | 168 | 4 | Salty | Warm | Soy Sauce | Small Fish Group | Flour | - | Bamboo Shoot |
|
|
Chili Shrimp | 266 | 4 | Sour, Spicy | Warm | Giant Freshwater Prawn | Tomato | Chili Pepper | - | Mixed Spices |
|
|
Tempura | 160 | 4 | Salty, Mellow | Warm | Flour | Giant Tiger Shrimp | Vegetable | Oyster | Salt |
|
|
Pescatore | 179 | 4 | Sour, Salty | Warm | Flour | Shrimp Group | Mussel | Tomato | Sage |
|
|
Unaju | 203 | 4 | Sweet, Salty | Warm | Cooked White Rice | Eel | Soy Sauce | Sugar | Mixed Herbs |
|
|
Baked Beans | 219 | 5 | Salty | Warm | Beans | Green Pepper | Pepper | - | Olive |
|
|
Pizza | 268 | 5 | Sour, Salty, Mellow | Warm | Flour | Tomato | Cheese | - | Pineapple |
|
|
Kitsune Udon | 210 | 5 | Sweet, Sour, Salty | Warm | Soy Sauce | Beans | Flour | - | Leek Group |
|
|
Chestnut Rice | 356 | 5 | Sweet, Salty | Warm | Cooked White Rice | Chestnut | Sweet Potato | - | Matsutake Mushroom |
|
|
Boiled Fish | 289 | 5 | Sweet, Salty | Warm | Medium Fish Group | Daikon Radish | Soy Sauce | - | Sugar |
|
|
Vegetable Pizza | 343 | 6 | Salty, Mellow | Warm | Flour | Vegetable | Broccoli | Cheese | Wild Berry |
|
|
Ratatouille | 372 | 6 | Sour, Salty, Spicy | Warm | Chili Pepper | Zucchini | Pepper | Eggplant | Olive |
|
|
Calçots | 352 | 6 | Sweet, Salty, Spicy | Warm | Leek Group | Olive Oil | Salt | Pepper | Almond |
|
|
Sashimi Bowl | 382 | 6 | Salty | Room Temperature | Cooked White Rice | Salmon | Oyster | Rock Lobster | Soy Sauce |
|
|
Seafood Cataplana | 413 | 6 | Salty | Warm | Bok Choy | Mahi-mahi | Crab Group | Cuttlefish | Abalone |
|
|
Brothy Fried Vegetables | 361 | 6 | Salty | Cold, Warm | Eggplant | Pumpkin | Okra | - | Soy Sauce |
|
|
Jam Sandwich | 346 | 7 | Sweet, Mellow | Warm | Bread | Jam Group | Butter | - | Yogurt |
|
|
Boiled Vegetables | 341 | 7 | Salty | Warm | Daikon Radish | Okra | Soy Sauce | - | Sugar |
|
|
French Toast | 419 | 7 | Sweet, Mellow | Warm | Bread | Egg | Milk | Comb Honey | Orange |
|
|
Mixed Rice | 556 | 7 | Salty | Warm | Cooked White Rice | Shimeji Mushroom | Burdock | Carrot | Bamboo Shoot |
|
|
Tuna Sandwich | 448 | 7 | Salty, Mellow | Room Temperature | Bread | Egg | Vegetable | Tuna | Sage |
|
|
Vegetable Sauté | 839 | 7 | Salty | Warm | Cabbage | Spinach | Carrot | - | Garlic |
|
|
Cream Sauce Pasta | 432 | 8 | Salty, Mellow | Warm | Flour | (Heart) Spinach | Milk | - | Sage |
|
|
Gratin | 469 | 8 | Salty, Mellow | Warm | Four | Milk | Broccoli | Cheese | Shiitake Mushroom |
|
|
Carbonara | 442 | 8 | Salty, Mellow | Warm | Flour | Cheese | Egg | Milk | Olive Oil |
|
|
Boquerones en Vinagre | 537 | 8 | Sour, Salty | Cold | Sardine | Olive oil | Garlic | Vinegar | Mixed Herbs |
|
|
Quiche | 566 | 8 | Sweet, Salty, Mellow | Warm | Flour | Cheese | Broccoli | (Mosaic) Corn | (Round) Eggplant |
|
|
Mushroom Pie | 754 | 8 | Salty, Mellow | Warm | Flour | Cheese | Trumpet Mushroom | Common Mushroom | Shimeji Mushroom |
|
|
Fried Tuna Cutlets | 567 | 8 | Salty, Mellow | Warm | Tuna | Olive Oil | Egg | Bread | Mayonnaise |
|
|
Risi e Bisi | 577 | 9 | Salty, Mellow | Warm | Cooked White Rice | Beans | Carrot | Butter | Olive |
|
|
Matsutake Rice | 903 | 9 | Salty | Warm | Cooked White Rice | Matsutake Mushroom | Bamboo Shoot | - | Soy Sauce |
|
|
Boo Paht Pong Karee | 1209 | 9 | Spicy, Mellow | Warm | Mixed Spices | Coconut | Egg | Giant King Crab | Cooked White Rice |
|
|
Champiñones a la Plancha | 798 | 9 | Salty | Warm | Common Mushroom | Prawn/Shrimp | Garlic | Olive oil | Mushroom |
|
|
Pepperochino Pasta | 763 | 9 | Salty, Spicy | Warm | Flour | Olive oil | Chili Pepper | Garlic | Sage |
|
|
Stew | 681 | 9 | Mellow | Warm | Milk | Butter | Broccoli | Carrot | Common Mushroom |
|
|
Mushroom Cabbage Rolls | 846 | 9 | Sour, Salty | Warm | Common Mushroom | Cabbage | (Giant) Tomato | - | Olive Oil |
|
|
Tom Yum Plate | 1078 | 9 | Sour, Spicy, Mellow | Warm | Coconut | Giant Catfish | Mixed Spices | - | Pepper (Seasoning) |
|
|
Grilled Gar | 628 | 10 | Sour, Salty | Warm | Alligator Gar | Salt | Lemon | - | Soy Sauce |
|
|
Seafood Pilaf Platter | 1218 | 10 | Salty, Mellow | Warm | Cooked White Rice | Spotted Eel Ray | Green Pepper | Butter | Soy Sauce |
|
|
Tortilla Soup | 674 | 10 | Sweet, Sour, Spicy | Warm | (Maize) Corn | Zucchini | (Giant) Avocado | Mixed Spices | Oregano |
|
|
Marlin Sushi | 1278 | 10 | Sour, Salty | Cold | Rice | Marlin | Soy Sauce | Vinegar | Sugar |
|
|
Cheese Fondue | 1320 | 10 | Salty, Mellow | Hot | Cheese | Broccoli | Giant Sweet Potato | Pumpkin | Carrot |
|
|
Halibut al Cartoccio | 1213 | 10 | Sour, Salty | Warm | Halibut | (Giant) Tomato | (Star) Potato | Lemon | Shellfish |
|
|
Genovese Pasta | 795 | 10 | Salty, Mellow | Warm | Flour | Giant Avocado | Cheese | Olive oil | Sage |
|
|
Giant Seafood Pizza | 2277 | 10 | Salty, Mellow | Warm | Flour | Giant Grouper | Giant Squid | Cheese | Olive Oil |
|
|
Kimchi Hot Pot | 1576 | 10 | Salty, Spicy | Hot | Golden Napa Cabbage | Bok Choy | (Giant) Leek | Chili Pepper | Matsutake Mushroom |
|
|
Hot Pot | 1836 | 10 | Salty, Mellow | Hot | Cabbage | Matsutake Mushroom | Giant Leek | - | Shiitake Mushroom |
|
|
Onigiri | 114 | 10 | Salty | Warm | White Cooked Rice | Salt | - | - | Matsutake Mushroom |
Dessert[]
|
|
Name | Sell | Lv | Flavor | Temp. | Recipe | Extra Topping | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mugwort Daifuku | 73 | 1 | Sweet | Room Temperature | Rice | Tea Leaves | - | - | Salt |
|
|
Fruit Compôte | 140 | 1 | Sweet | Cold | Fruit Group | Sugar | - | - | Cherry |
|
|
Oshiruko | 126 | 2 | Sweet | Warm | Beans | Rice | Sugar | - | Salt |
|
|
Strawberry Daifuku | 153 | 2 | Sweet, Sour | Room Temperature | Rice | Strawberry | Sugar | - | Salt |
|
|
Chestnut Monaka | 122 | 3 | Sweet | Room Temperature | Beans | Rice | Chestnut | - | Sugar |
|
|
Botamochi | 178 | 3 | Sweet | Room Temperature | Rice | Tea Leaves | Sugar | Beans | Salt |
|
|
Pudding | 177 | 3 | Sweet, Mellow | Cold | Egg | Milk | Sugar | - | Cherry |
|
|
Pancake | 231 | 4 | Sweet, Mellow | Warm | Flour | Egg | Milk | - | Almond |
|
|
Honey Yogurt | 176 | 4 | Sweet, Sour | Cold | Yogurt | Honey | - | - | Orange |
|
|
Candied Sweet Potatoes | 342 | 4 | Sweet, Mellow | Cold | Flour | Sweet Potato | - | - | Sugar |
|
|
Mont Blanc | 266 | 5 | Sweet, Mellow | Cold | Flour | Chestnut | Egg | Milk | Sugar |
|
|
Injeolmi Toast | 261 | 5 | Sweet, Mellow | Room Temperature | Bread | Beans | Honey | Rice | Cocoa Powder |
|
|
Maple Muffin | 315 | 5 | Sweet, Mellow | Room Temperature | Flour | Egg | Milk | Honey | Honey Group |
|
|
Baked Apple | 357 | 5 | Sweet, Sour | Warm | Apple | Honey | Butter | - | Almond |
|
|
Coffee Pudding | 362 | 6 | Sweet, Mellow | Cold | Egg | Milk | Sugar | Coffee Powder | Cocoa Powder |
|
|
Cookies | 393 | 6 | Sweet, Mellow | Room Temperature | Flour | Egg | Milk | Butter | Tea Leaves |
|
|
Shortcake | 364 | 6 | Sweet, Sour, Mellow | Cold | Flour | Strawberry | Egg | Milk | Mango |
|
|
Fruitcake | 450 | 6 | Sweet, Sour, Mellow | Cold | Flour | Fruit Group | Egg | Milk | Melon |
|
|
Cheesecake | 418 | 7 | Sweet, Sour, Mellow | Cold | Flour | Cheese | Egg | Milk | Lemon |
|
|
Almond Cookies | 399 | 7 | Sweet, Mellow | Room Temperature | Flour | Egg | Milk | Almond | Cocoa Powder |
|
|
Nut Muffin | 399 | 7 | Sweet, Mellow | Room Temperature | Flour | Egg | Milk | Almond | Mixed Herbs |
|
|
Chocolate Muffin | 402 | 7 | Sweet, Mellow | Room Temperature | Flour | Egg | Milk | Cocoa Powder | Coffee Powder |
|
|
Honey Pudding | 556 | 8 | Sweet, Mellow | Cold | Egg | Milk | Sugar | Worker Jelly | Honey |
|
|
Chocolate Cake | 426 | 8 | Sweet, Mellow | Cold | Flour | Cocoa Powder | Egg | Milk | Banana |
|
|
Sachertorte | 450 | 8 | Sweet, Mellow | Cold | Egg | Butter | Flour | Cocoa Powder | Jam |
|
|
Chocolate Cookie | 431 | 8 | Sweet, Mellow | Room Temp. | Flour | Egg | Cocoa Powder | Almond | Tea Leaves |
|
|
Tiramisu | 538 | 9 | Sweet, Mellow | Cold | Milk | Egg | Coffee Powder | Cheese | Cocoa Powder |
|
|
Brownie | 504 | 9 | Sweet, Mellow | Cold | Cocoa Powder | Butter | Milk | Egg | Coffee Powder |
|
|
Black Forest Cake | 512 | 9 | Sweet, Sour, Mellow | Cold | Flour | Egg | Cocoa Powder | Cherry | Milk |
|
|
Lamington | 459 | 9 | Sweet/Mellow | Cold | Flour | Sugar | Cocoa Powder | Coconut | Coffee Powder |
|
|
Khaoniao Mamuang | 542 | 10 | Sweet, Sour, Salty | Cold | Rice | Mango | Coconut | Salt | Sugar |
|
|
Panellets | 801 | 10 | Sweet, Mellow | Room Temp. | Almond | (Giant) Sweet Potato | Coconut | Egg | Coffee Powder |
|
|
Honeyed Sweet Potato | 849 | 10 | Sweet, Mellow | Cold | Flour | (Giant) Sweet Potato | Coconut | Comb Honey | Sugar |
|
|
Panna Cotta | 1125 | 10 | Sweet, Mellow | Cold | Milk | Royal Jelly | Orange | Golden Rain Rosemary | Cocoa Powder |
Other[]
|
|
Name | Sell | Lv | Flavor | Temp. | Recipe | Bonus | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tea | 41 | 1 | Sweet | Warm | Tea Leaves | - | - | - | Sugar |
|
|
Vegetable Juice | 62 | 1 | Sweet | Cold | Vegetable | Vegetable | - | - | Lemon |
|
|
Cooked White Rice | 49 | 2 | Sweet | Warm | Rice | - | - | - | Egg |
|
|
Tomato Juice | 54 | 2 | Sweet, Sour | Cold | Tomato | - | - | - | Salt |
|
|
Herb Tea | 61 | 3 | Sweet | Warm | Tea Leaves | Sage | - | - | Jam Group |
|
|
Bread | 68 | 3 | Mellow | Room Temperature | Flour | - | - | - | Mayonnaise |
|
|
Hot Milk | 94 | 4 | Mellow | Warm | Milk | - | - | - | Honey Group |
|
|
Yogurt Drink | 113 | 4 | Sweet, Sour | Cold | Yogurt | - | - | - | Grapes |
|
|
Coffee | 135 | 5 | Sour, Mellow | Warm | Coffee Powder | - | - | - | Honey Group |
|
|
Orange Juice | 105 | 5 | Sweet, Sour | Cold | Orange | - | - | - | Strawberry |
|
|
Milk Tea | 159 | 6 | Sweet, Mellow | Warm | Tea Leaves | Milk | - | - | Honey Group |
|
|
Chai | 197 | 6 | Sweet, Mellow | Warm | Tea Leaves | Milk | Mixed Herbs | - | Cocoa Powder |
|
|
Strawberry Milk | 221 | 7 | Sweet, Sour, Mellow | Cold | Strawberry | Milk | - | - | Watermelon |
|
|
Apple Juice | 191 | 7 | Sweet, Sour | Cold | Apple | - | - | - | Orange |
|
|
Cocoa / Hot Chocolate | 237 | 7 | Mellow | Warm | Cocoa Powder | Milk | - | - | Mixed Herbs |
|
|
Onion Bread | 497 | 8 | Salty, Mellow | Room Temp. | Flour | Butter | Onion | - | Honey |
|
|
Coconut Juice | 204 | 8 | Sweet | Cold | Coconut | Lemon Marigold | - | - | Watermelon |
|
|
Grape Juice | 180 | 8 | Sweet, Sour | Cold | Grape | - | - | - | (Golden) Apple |
|
|
Banana Milk | 380 | 9 | Sweet, Mellow | Cold | Banana | Milk | - | - | Yogurt |
|
|
Cafe Mocha | 436 | 9 | Mellow | Warm | Coffee Powder | Milk | Cocoa Powder | - | Sugar |
|
|
Corn Bread | 611 | 9 | Sweet, Mellow | Room Temp. | Flour | Butter | (Mosaic) Corn | Milk | Yogurt |
|
|
Honey Milk Latte | 627 | 9 | Sweet, Mellow | Warm | Coffee Powder | Milk | Worker Jelly | - | Mixed Herbs |
|
|
Honey Hot Cocoa | 624 | 10 | Sweet, Mellow | Warm | Cocoa Powder | Milk | Worker Jelly | - | Mixed Herbs |
|
|
Mango Juice | 493 | 10 | Sweet, Sour | Cold | Mango | Mango Jam | - | - | (Golden) Strawberry |
|
|
Honey Lemon Juice | 1030 | 10 | Sweet, Sour | Cold | Royal Jelly | Golden Rain Rosemary | Lemon | - | Sugar |
|
|
Fruit au Lait | 1098 | 10 | Sweet, Sour, Mellow | Cold | (Golden) Strawberry | Pineapple | (Golden) Peach | Milk | Banana |
| |||||||||||||||||||||||||||||||||||||||